
|
| Recipient | Simmons College |
| City | Boston, MA |
| Description | To redesign undergraduate laboratory instruction in biology, chemistry and physics by
focusing on original research.
|
| Recipient | University of California, Los Angeles |
| City | Los Angeles, CA |
| Description | To develop an undergraduate curriculum in Digital Cultural Mapping.
|

|
| Recipient | Carleton College |
| City | Northfield, MN |
| Description | To support expansion of the Quantitative Inquiry, Reasoning,
and Knowledge (QUIRK) Initiative to non-science disciplines.
|
| Recipient | Hampton University |
| City | Hampton, VA |
| Description | To incorporate genomics into the biology curriculum by setting up undergraduate DNA microarray and bioinformatics labs.
|
| Recipient | Millsaps College |
| City | Jackson, MS |
| Description | To support interdisciplinary undergraduate archaeological
research focused on the comparative study of an Old World
and a New World culture.
|
| Recipient | St. Edward's University |
| City | Austin, TX |
| Description | To establish an interdisciplinary undergraduate research project on HIV drug resistance that will be integrated into portions of a course on science literacy.
|
| Recipient | St. Lawrence University |
| City | Canton, NY |
| Description | To facilitate the development of interdisciplinary learning environments for Science, Technology, Engineering and Mathematics.
|
| Recipient | Texas Lutheran University |
| City | Seguin, TX |
| Description | To enhance the physics and
pre-engineering programs by purchasing an NMR to establish a
Transport Lab for hands-on student learning.
|

|
| Recipient | Council of Independent Colleges |
| City | Washington, DC |
| Description | To support a program that will develop sustainable models of effective language learning at liberal arts institutions.
|
| Recipient | Earlham College |
| City | Richmond, IN |
| Description | To develop interdisciplinary curriculum modules and student/faculty research projects focusing on metals in the environment.
|
| Recipient | Gonzaga University |
| City | Spokane, WA |
| Description | To purchase four power workstations for the transmission and distribution engineering program.
|
| Recipient | Loyola Marymount University |
| City | Los Angeles, CA |
| Description | To acquire state-of-the-art imaging and molecular analysis equipment for student/faculty research in biology and bioengineering.
|
| Recipient | Messiah College |
| City | Grantham, PA |
| Description | To support an integrated-projects curriculum in the engineering department and to extend it to the school of mathematics, engineering, and business.
|

|
| Recipient | California State Polytechnic University, Pomona |
| City | Pomona, CA |
| Description | For a suite of equipment to support interdisciplinary
learning in materials design and modeling.
|
| Recipient | California State University Long Beach |
| City | Long Beach, CA |
| Description | To establish a facility for proteomics research and education throughout
the CSU system.
|
| Recipient | Clark University |
| City | Worcester, MA |
| Description | To support restructuring of the undergraduate
biology curriculum to an inquiry-based model.
|
| Recipient | Institute of American Indian Arts |
| City | Santa Fe, NM |
| Description | To support the development of a new humanities curriculum in indigenous studies.
|
| Recipient | Notre Dame de Namur University |
| City | Belmont, CA |
| Description | To support the development of curricula that use GIS to solve community-based problems.
|
| Recipient | Reed College |
| City | Portland, OR |
| Description | To fully incorporate digital images as a teaching tool throughout the curriculum.
|
| Recipient | University of La Verne |
| City | La Verne, CA |
| Description | To acquire a research-grade NMR spectrometer for use in courses and research.
|

|
| Recipient | California Lutheran University |
| City | Thousand Oaks, CA |
| Description | For equipment to enhance a new bioengineering major focused
on mechanobiology.
|
| Recipient | California State University, San Bernardino |
| City | San Bernardino, CA |
| Description | To construct and equip an astronomical observatory.
|
| Recipient | College of Santa Fe |
| City | Santa Fe, NM |
| Description | To support a new interdisciplinary major in documentary studies.
|
| Recipient | Dickinson College |
| City | Carlisle, PA |
| Description | To equip two new laboratories and a smart classroom for interdisciplinary studies in archaeology and anthropology.
|
| Recipient | LeTourneau University |
| City | Longview, TX |
| Description | To develop laboratory modules that will strengthen conceptual links across the engineering disciplines.
|
| Recipient | Macalester College |
| City | Saint Paul, MN |
| Description | To develop a cross-disciplinary curriculum in data fluency.
|
| Recipient | Mississippi College |
| City | Clinton, MS |
| Description | To enhance and expand instrumentation for chemistry.
|
| Recipient | Occidental College |
| City | Los Angeles, CA |
| Description | To establish a technology-based center for intercultural partnerships.
|
| Recipient | St. Olaf College |
| City | Northfield, MN |
| Description | To revise the chemistry curriculum by incorporating environmentally
benign approaches called green chemistry.
|
| Recipient | University of Richmond |
| City | Richmond, VA |
| Description | To integrate the topic of responsible leadership across the arts and science curricula at three partner institutions.
|
| Recipient | Westmont College |
| City | Santa Barbara, CA |
| Description | To replace the telescope and upgrade the infrastructure for an existing observatory.
|
| Recipient | Willamette University |
| City | Salem, OR |
| Description | To develop an interdisciplinary minor in arts and technology.
|

|
| Recipient | Austin College |
| City | Sherman, TX |
| Description | To develop an interdisciplinary core course on science, culture and society.
|
| Recipient | Lehigh University |
| City | Villanova, PA |
| Description | To expand and enhance a structural engineering laboratory.
|
| Recipient | Morehouse College |
| City | Atlanta, GA |
| Description | To enhance the chemistry and biochemistry laboratories as part of a five-year curricular reform.
|
| Recipient | Rocky Mountain College |
| City | Billings, MT |
| Description | To purchase a nuclear magnetic resonance spectrometer and provide linked workstations for seven partner institutions.
|
| Recipient | Trinity University |
| City | San Antonio, TX |
| Description | To create a center that will link research and coursework between the departments of chemistry and biology.
|
| Recipient | Trinity University |
| City | San Antonio, TX |
| Description | To support a consortial effort among 16 colleges to develop science courses for non-science majors.
|
| Recipient | Xavier University of Louisiana |
| City | New Orleans, LA |
| Description | To construct a greenhouse and initiate a plant sciences research program.
|
| Recipient | Villanova University |
| City | Villanova, PA |
| Description | To expand and enhance a structural engineering laboratory.
|

|
| Recipient | California State University, Los Angeles |
| City | Los Angeles, CA |
| Description | To support the purchase of a 600 MHz superconducting nuclear magnetic resonance (NMR) spectrometer.
|
| Recipient | California State University, Stanislaus |
| City | Turlock, CA |
| Description | To establish an interactive, computer-based language laboratory.
|
| Recipient | Kalamazoo College |
| City | Kalamazoo, MI |
| Description | To provide equipment for research-based courses in cell and molecular biology.
|
| Recipient | Mercer University |
| City | Macon, GA |
| Description | To establish a computational laboratory for mechanical, biomedical and computer engineering.
|
| Recipient | San Francisco State University |
| City | San Francisco, CA |
| Description | To support the renovation of a teaching laboratory in a marine science research facility.
|
| Recipient | Seattle Pacific University |
| City | Seattle, WA |
| Description | To support student programs in academic mentoring and advising.
|
| Recipient | University of Portland |
| City | Portland, OR |
| Description | To support the integration of calculus and general physics using a workshop and peer-leader approach.
|
| Recipient | University of Redlands |
| City | Redlands, CA |
| Description | To support programs in Geographic Information Systems analysis, environmental studies and land use management.
|
| Recipient | Virginia Union University |
| City | Richmond, VA |
| Description | To redesign the curricula for English, psychology and drama based on a systematic approach that is widely used in industry.
|
| Recipient | Whitman College |
| City | Walla Walla, WA |
| Description | To incorporate a post-genomic perspective into the life sciences.
|
Special Projects
|
| Recipient | National Academy of Sciences |
| City | Washington, DC |
| Description | To support the Futures Initiative, a program to expand cross-disciplinary and cross-professional research.
|

|
| Recipient | Augsburg College |
| City | Minneapolis, MN |
| Description | To support the development of statistical literacy as an interdisciplinary curriculum in the liberal arts.
|
| Recipient | California State University, Sacramento |
| City | Sacramento, CA |
| Description | To enhance the hydrogeology program by expanding field research opportunities and establishing a groundwater modeling and analysis laboratory.
|
| Recipient | Capital University |
| City | Columbus, OH |
| Description | To support a consortial effort for developing interdisciplinary course materials in the computational sciences.
|
| Recipient | George Fox University |
| City | Newberg, OR |
| Description | To support a new bachelors degree program in engineering.
|
| Recipient | Harvey Mudd College |
| City | Claremont, CA |
| Description | To establish a teaching and research center for quantitative life sciences.
|
| Recipient | Lawrence University |
| City | Appleton, WI |
| Description | To expand the signature programs in physics and disseminate this curricular approach nationwide.
|
| Recipient | Reed College |
| City | Portland, OR |
| Description | To enhance the physics facilities and curriculum.
|
| Recipient | Rose-Hulman Institute of Technology |
| City | Terre Haute, IN |
| Description | To establish an interdisciplinary micro-electromechanical systems (MEMS) laboratory.
|
| Recipient | Sonoma State University |
| City | Rohnert Park, CA |
| Description | To equip a new microanalysis laboratory for use across the science and engineering curriculum.
|
| Recipient | Wesleyan University |
| City | Middletown, CT |
| Description | To strengthen the life sciences by integrating molecular genetics, structural biology and bioinformatics into the curriculum.
|
| Recipient | Whittier College |
| City | Whittier, CA |
| Description | To equip laboratories for multimedia development and instruction as part of a renovation and expansion of the library.
|