
|
Research - Science & Engineering
|
| Recipient | California Institute of Technology |
| City | Pasadena, CA |
| Description | To develop a microwave polarimeter to search for the signature of inflation in the cosmic gravitational-wave background.
|
| Recipient | Princeton University |
| City | Princeton, NJ |
| Description | To develop a high-frequency scanning tunneling microscope for probing and manipulating quantum dynamics.
|
| Recipient | University of Hawaii at Manoa |
| City | Honolulu, HI |
| Description | To build an instrument that will mimic the interaction of ionizing radiation with Kuiper Belt
Objects for better understanding the chemical evolution of the Solar System.
|
| Recipient | University of Maine |
| City | Orono, ME |
| Description | To develop new instrumentation for ice core research that will significantly improve the speed,
efficiency, safety and quality of data acquisition.
|
| Recipient | University of New Mexico |
| City | Albuquerque, NM |
| Description | To develop an instrument capable of providing three-dimensional images of biological objects
at the scale of 1 nanometer.
|

|
Research - Science & Engineering
|
| Recipient | California Institute of Technology |
| City | Pasadena, CA |
| Description | To establish an Institute for Space Studies.
|
| Recipient | Carnegie Institution of Washington |
| City | Washington, DC |
| Description | To equip a laboratory for studying how abiotic processes in the deep Earth are related to the
emergence and development of life.
|
| Recipient | Colorado State University |
| City | Fort Collins, CO |
| Description | To support the development of a laser single-atom-on demand source for quantum computers.
|
| Recipient | Cornell University |
| City | Ithaca, NY |
| Description | To develop a novel x-ray detector for studying material dynamics on micro second time scales.
|
| Recipient | Drexel University |
| City | Philadelphia, PA |
| Description | To use nanotechnology to develop an instrument for transferring fluid volumes in the atto-liter
range leading to development of sub-cellular tools that can be used for medical diagnosis and
treatment.
|
| Recipient | Georgia Institute of Technology |
| City | Atlanta, GA |
| Description | To develop nanopatterned epitaxial graphene electronic
devices that work at room temperature.
|
| Recipient | National Academy of Sciences |
| City | Washington, DC |
| Description | To support a study of America's energy future: technology opportunities, risks and tradeoffs.
|
| Recipient | University of California, Davis |
| City | Davis, CA |
| Description | To support the development of a novel imaging detector for use in the Large Synoptic Survey Telescope.
|
| Recipient | University of California, Santa Barbara |
| City | Santa Barbara, CA |
| Description | To develop new technology for using terahertz spectroscopy to study protein dynamics.
|
| Recipient | University of Chicago |
| City | Chicago, IL |
| Description | To study the basic processes controlling catastrophic deformation in both physical and
biological systems ranging from fluid-like to solid-like behavior.
|
| Recipient | University of Pittsburgh |
| City | Pittsburgh, PA |
| Description | To develop an ultra-fast method for scanning tunneling microscopy.
|

|
Research - Science & Engineering
|
| Recipient | Brown University |
| City | Providence, RI |
| Description | To design and build a high-speed X-ray imaging system for musculoskeletal biomechanics research.
|
| Recipient | Iowa State University of Science and Technology |
| City | Ames, IA |
| Description | To develop high-throughput atomic mapping of materials chemistry.
|
| Recipient | Marine Biological Laboratory |
| City | Woods Hole, MA |
| Description | To acquire a parallel DNA sequencing system to enable an initial census of marine microbes.
|
| Recipient | Massachusetts Institute of Technology |
| City | Cambridge, MA |
| Description | To investigate interrelated theoretical problems at the core of quantum information theory.
|
| Recipient | New York University |
| City | New York, NY |
| Description | To support research on self-replicating/self-assembling colloidal particles for applications in biology and the development of novel materials.
|
| Recipient | Northeastern University |
| City | Boston, MA |
| Description | To support the construction of multifunctional nanoassembled devices for in vivo biomarker analysis and delivery of therapeutics.
|
| Recipient | Rice University |
| City | Houston, TX |
| Description | To integrate principles of atomic physics with condensed matter physics for developing novel materials.
|
| Recipient | Smithsonian Institution |
| City | Washington, DC |
| Description | To develop a comprehensive theory of galaxy assembly in a hierarchical universe.
|
| Recipient | Tufts University |
| City | Medford, MA |
| Description | To support research for designing novel soft-bodied robots.
|
| Recipient | University of California, Riverside |
| City | Riverside, CA |
| Description | To support research in atmospheric chemistry and purchase special instrumentation for an environmental chamber.
|

|
Research - Science & Engineering
|
| Recipient | Carnegie Institution of Washington |
| City | Washington, DC |
| Description | To develop remote sensing technology that will measure molecular composition in three-dimensional
space over time.
|
| Recipient | Kent State University |
| City | Kent, OH |
| Description | For a suite of equipment to study biologically relevant liquid crystals.
|
| Recipient | Southern California Earthquake Center |
| City | Los Angeles, CA |
| Description | To establish a collaboratory for the study of earthquake predictability
|
| Recipient | University of California, Berkeley |
| City | Berkeley, CA |
| Description | To develop new technologies for studying
hydrological and geochemical dynamics in watersheds.
|
| Recipient | University of Florida |
| City | Gainesville, FL |
| Description | To build a new instrument for increasing the speed and scope of planetary detection.
|
| Recipient | University of South Carolina |
| City | Columbia, SC |
| Description | To establish a bionanoparticle laboratory for
materials development and biomedical research.
|
| Recipient | University of Virginia |
| City | Charlottesville, VA |
| Description | To develop a prototype terahertz spectroscopy system for biological applications.
|
| Recipient | Woods Hole Oceanographic Institution |
| City | Woods Hole, MA |
| Description | To build and deploy instruments for studying
earthquake predictability at the East Pacific Rise.
|

|
Research - Science & Engineering
|
| Recipient | Carnegie Mellon University |
| City | Pittsburgh, PA |
| Description | Towards developing automated methods for analyzing brain function using brain imaging and computer modeling.
|
| Recipient | Missouri Botanical Garden |
| City | St. Louis, MO |
| Description | To create a web-based research encyclopedia of 18th and 19th century botanical systematic literature.
|
| Recipient | North Carolina State University |
| City | Raleigh, NC |
| Description | To support the synthesis of new materials using RNA-mediated evolutionary chemistry.
|
| Recipient | Stanford University |
| City | Stanford, CA |
| Description | To initiate research in the application of ultrafast x-rays to the chemical dynamics of
photo-induced electron transfer.
|
| Recipient | University of Arkansas |
| City | Fayetteville, AR |
| Description | To study the stability of water on Mars using a large environmental chamber.
|
| Recipient | University of California, Los Angeles |
| City | Los Angeles, CA |
| Description | To provide equipment and personnel for research
on human and artifical vision.
|
| Recipient | University of Hawaii at Manoa |
| City | Honolulu, HI |
| Description | To support the acquisition of geochemical equipment for studying the origins of the solar system.
|
| Recipient | University of Kansas |
| City | Lawrence, KS |
| Description | To establish a stable isotope laboratory for environmental and
paleoenvironmental research and training.
|
| Recipient | University of Maryland, College Park |
| City | College Park, MD |
| Description | To equip a laboratory for combinatorial nanosynthesis and multiscale characterization.
|
| Recipient | University of New Mexico |
| City | Albuquerque, NM |
| Description | To establish a nanofluidics laboratory focused on new approaches to protein separations.
|
| Recipient | Washington State University |
| City | Pullman, WA |
| Description | To establish a laboratory for the development of novel bone implant materials.
|
| Recipient | West Virginia University |
| City | Morgantown, WV |
| Description | To study the spatiotemporal dynamics of complex chemical systems.
|

|
Research - Science & Engineering
|
Earth Science
|
| Recipient | California Association for Research in Astronomy |
| City | Kamuela, HI |
| Description | To upgrade and optimize adaptive optics systems at the Keck Observatory.
|
| Recipient | Johns Hopkins University |
| City | Baltimore, MD |
| Description | To support a five-year postdoctoral fellows program in astrophysical data analysis.
|
| Recipient | University of California, Davis |
| City | Davis, CA |
| Description | To equip an advanced scientific visualization facility in the earth sciences.
|
Engineering
|
| Recipient | Oregon State University |
| City | Corvallis, OR |
| Description | To develop a microfluidics-based method for the efficient synthesis and study of dendrimers.
|
| Recipient | University of Texas at Austin |
| City | Austin, TX |
| Description | To support research in organic electronics.
|
Other Sciences
|
| Recipient | University of Pittsburgh |
| City | Pittsburgh, PA |
| Description | To establish a nanoscale molecular electronics laboratory.
|
| Recipient | University of Wyoming |
| City | Laramie, WY |
| Description | To develop a new technology for studying electrochemical properties through nuclear magnetic resonance.
|

|
Research - Science & Engineering
|
Engineering
|
| Recipient | University of California, Santa Barbara |
| City | Santa Barbara, CA |
| Description | To support an interdisciplinary ecotechnology initiative.
|
| Recipient | University of Iowa |
| City | Iowa City, IA |
| Description | To equip a laboratory for studies in phytoremediation.
|
Other Sciences
|
| Recipient | Arizona State University |
| City | Tempe, AZ |
| Description | To establish a laboratory for environmental biogeochemistry.
|
| Recipient | Rensselaer Polytechnic Institute |
| City | Troy, NY |
| Description | To establish a laboratory for Terahertz research.
|
| Recipient | University of New Orleans |
| City | New Orleans, LA |
| Description | To establish a cellular facility and a molecular imaging laboratory for the program in conservation biology.
|
| Recipient | University of Colorado at Boulder |
| City | Boulder, CO |
| Description | To establish a center for ultracold molecular research.
|
| Recipient | University of Idaho |
| City | Moscow, ID |
| Description | To support a comprehensive research program on "nanosprings."
|
| Recipient | University of Nebraska-Lincoln |
| City | Lincoln, NE |
| Description | To establish a research program in nanomagnetic and quantum information systems.
|
| Recipient | Yale University |
| City | New Haven, CT |
| Description | To support an interdisciplinary project in coherence, control and noise in quantum information systems.
|

|
Research - Science & Engineering
|
Earth Science
|
| Recipient | Boston University |
| City | Boston, MA |
| Description | To support development of a wide-field imaging spectrometer for magnetic field studies at the Lowell Observatory.
|
| Recipient | University of California, Santa Cruz |
| City | Santa Cruz, CA |
| Description | To support research into the environmental toxicology of heavy metals.
|
| Recipient | University of Pennsylvania |
| City | Philadelphia, PA |
| Description | To find invisible objects in the universe by developing new tools for data analysis, data visualization and survey system design.
|
| Recipient | University of Texas at Austin |
| City | Austin, TX |
| Description | To enhance geological research by providing instruments for microscale imaging and chemical microanalysis.
|
| Recipient | University of Washington |
| City | Seattle, WA |
| Description | To support prototype experiments for Project NEPTUNE, a network of interactive undersea observatories that will monitor the physical, chemical and biological processes of a single tectonic plate in the northeast Pacific Ocean.
|
Engineering
|
| Recipient | Northeastern University |
| City | Boston, MA |
| Description | To fabricate a three-dimensional fusion microscope for studying cell growth and differentiation.
|
| Recipient | University of Massachusetts at Amherst |
| City | Amherst, MA |
| Description | To equip a nanostructure laboratory for the fabrication of ultrahigh-density arrays using copolymer-based materials.
|
| Recipient | University of North Carolina at Chapel Hill |
| City | Chapel Hill, NC |
| Description | To create an atomic imaging and manipulation system that combines visualization, motion control, force sensing and electrical characterization.
|
| Recipient | University of Texas at El Paso |
| City | El Paso, TX |
| Description | To support research for producing individualized anatomical models for use in surgery, medical imaging and physiological studies.
|
Other Sciences
|
| Recipient | Howard University |
| City | Washington, DC |
| Description | To establish a center for the design of nanoscale materials for molecular recognition.
|
| Recipient | Iowa State University of Science and Technology |
| City | Ames, IA |
| Description | To establish a laboratory for profiling metabolites in genetically defined plant stocks.
|
| Recipient | Portland State University |
| City | Portland, OR |
| Description | To develop an instrument for investigating biofilms in their natural aqueous environments.
|
| Recipient | Rancho Santa Ana Botanic Garden at Claremont |
| City | Claremont, CA |
| Description | To support an initiative that combines traditional studies in plant systematics and evolution with modern techniques in molecular genetics and data analysis.
|
| Recipient | University of Arizona |
| City | Tucson, AZ |
| Description | To develop two-photon lithography for three-dimensional micro and nano fabrication.
|
| Recipient | University of Southern California |
| City | Los Angeles, CA |
| Description | To support computational and experimental research in evolutionary biology at the molecular level.
|