
|
Research - Science & Engineering
|
Earth Science
|
| Recipient | California Association for Research in Astronomy |
| City | Kamuela, HI |
| Description | To upgrade and optimize adaptive optics systems at the Keck Observatory.
|
| Recipient | Johns Hopkins University |
| City | Baltimore, MD |
| Description | To support a five-year postdoctoral fellows program in astrophysical data analysis.
|
| Recipient | University of California, Davis |
| City | Davis, CA |
| Description | To equip an advanced scientific visualization facility in the earth sciences.
|
Engineering
|
| Recipient | Oregon State University |
| City | Corvallis, OR |
| Description | To develop a microfluidics-based method for the efficient synthesis and study of dendrimers.
|
| Recipient | University of Texas at Austin |
| City | Austin, TX |
| Description | To support research in organic electronics.
|
Other Sciences
|
| Recipient | University of Pittsburgh |
| City | Pittsburgh, PA |
| Description | To establish a nanoscale molecular electronics laboratory.
|
| Recipient | University of Wyoming |
| City | Laramie, WY |
| Description | To develop a new technology for studying electrochemical properties through nuclear magnetic resonance.
|

|
| Recipient | Colorado State University |
| City | Fort Collins, CO |
| Description | To support research that will explore the role of chromatin structure in controlling gene expression.
|
| Recipient | Morehouse School of Medicine |
| City | Atlanta, GA |
| Description | To study the genes and proteins involved in neuronal regeneration and neurodegenerative disorders.
|
| Recipient | Neurosciences Institute |
| City | San Diego, CA |
| Description | To study the neural bases of perception, cognition, and behavior using a synthetic neural modeling system.
|
| Recipient | University of California, Los Angeles |
| City | Los Angeles, CA |
| Description | For a collaborative project to understand, diagnose and treat epithelial cancers using nanotechnology methods.
|
| Recipient | University of Colorado at Boulder |
| City | Boulder, CO |
| Description | To develop a facility to study single molecules of RNA, and for bioinformatics research to predict RNA structure and function.
|
| Recipient | University of Illinois at Urbana-Champaign |
| City | Champaign, IL |
| Description | To study molecules critical to nervous system development and to understand mechanisms for repairing damaged neuronal circuits.
|
| Recipient | University of Texas Medical Branch at Galveston |
| City | Galveston, TX |
| Description | To equip a virus imaging center in a biosafety level-3 laboratory for studying infectious diseases like West Nile and SARS.
|
| Recipient | Western Michigan University |
| City | Kalamazoo, MI |
| Description | To measure line tension, a force essential to the transport of materials into and out of cell membranes.
|

|
| Recipient | Austin College |
| City | Sherman, TX |
| Description | To develop an interdisciplinary core course on science, culture and society.
|
| Recipient | Lehigh University |
| City | Villanova, PA |
| Description | To expand and enhance a structural engineering laboratory.
|
| Recipient | Morehouse College |
| City | Atlanta, GA |
| Description | To enhance the chemistry and biochemistry laboratories as part of a five-year curricular reform.
|
| Recipient | Rocky Mountain College |
| City | Billings, MT |
| Description | To purchase a nuclear magnetic resonance spectrometer and provide linked workstations for seven partner institutions.
|
| Recipient | Trinity University |
| City | San Antonio, TX |
| Description | To create a center that will link research and coursework between the departments of chemistry and biology.
|
| Recipient | Trinity University |
| City | San Antonio, TX |
| Description | To support a consortial effort among 16 colleges to develop science courses for non-science majors.
|
| Recipient | Xavier University of Louisiana |
| City | New Orleans, LA |
| Description | To construct a greenhouse and initiate a plant sciences research program.
|
| Recipient | Villanova University |
| City | Villanova, PA |
| Description | To expand and enhance a structural engineering laboratory.
|

|
Arts and Culture
|
| Recipient | Art Center College of Design |
| City | Pasadena, CA |
| Description | To expand arts education programming for the public by establishing a second campus in downtown Pasadena.
|
| Recipient | Ford Theatre Foundation |
| City | Hollywood, CA |
| Description | To attract a more diverse audience for the performing arts by expanding the outreach component of the Latino Audience Initiative.
|
Civic and Community
|
| Recipient | Didi Hirsch Community Mental Health Center |
| City | Culver City, CA |
| Description | To enhance mental health services for children and families by renovating the Center's facility in South Los Angeles.
|
| Recipient | Optimist Youth Homes and Family Services |
| City | Los Angeles, CA |
| Description | To expand the special education program for troubled adolescents by constructing a new Youth Learning Center on the agency's main campus.
|
| Recipient | Ronald McDonald House Charities of Southern California |
| City | Los Angeles, CA |
| Description | To serve an increased number of families with critically ill children by expanding the Los Angeles House.
|
| Recipient | Students Run L.A. |
| City | Reseda, CA |
| Description | To support a physical fitness and mentoring program for at-risk middle and high school students that culminates in their participation in the Los Angeles Marathon.
|
| Recipient | United Friends of the Children |
| City | Los Angeles, CA |
| Description | To assist youth emancipating from the foster care system by establishing a service enriched transitional housing program.
|
Early Learning Program
|
| Recipient | Korean Youth and Community Center |
| City | Los Angeles, CA |
| Description | To increase early education and care available to low-income families in Koreatown by developing a new center for 70 children.
|
| Recipient | Para Los Ninos |
| City | Los Angeles, CA |
| Description | To provide an early childhood education program for children in the Pico-Union neighborhood by renovating a building.
|
| Recipient | St. Joseph Center |
| City | Venice, CA |
| Description | To add child development spaces for homeless and low-income preschoolers, and expand family support services by constructing a new facility.
|
Health Care
|
| Recipient | QueensCare Family Clinics |
| City | Los Angeles, CA |
| Description | To expand the pediatric dental program to additional Los Angeles Unified School District elementary schools by purchasing and equipping a Mobile Dental Clinic.
|
| Recipient | St. John's Well Child & Family Center |
| City | Los Angeles, CA |
| Description | To expand medical, dental and mental health services by renovating the Compton clinic.
|
Special Projects
|
| Recipient | Childrens Hospital Los Angeles |
| City | Los Angeles, CA |
| Description | To plan for the multi-year initiative to reduce the prevalence of obesity and diabetes in two low-income communities, and improve prevention and treatment services for these chronic conditions.
|