
|
Research - Science & Engineering
|
Earth Science
|
| Recipient | Boston University |
| City | Boston, MA |
| Description | To support development of a wide-field imaging spectrometer for magnetic field studies at the Lowell Observatory.
|
| Recipient | University of California, Santa Cruz |
| City | Santa Cruz, CA |
| Description | To support research into the environmental toxicology of heavy metals.
|
| Recipient | University of Pennsylvania |
| City | Philadelphia, PA |
| Description | To find invisible objects in the universe by developing new tools for data analysis, data visualization and survey system design.
|
| Recipient | University of Texas at Austin |
| City | Austin, TX |
| Description | To enhance geological research by providing instruments for microscale imaging and chemical microanalysis.
|
| Recipient | University of Washington |
| City | Seattle, WA |
| Description | To support prototype experiments for Project NEPTUNE, a network of interactive undersea observatories that will monitor the physical, chemical and biological processes of a single tectonic plate in the northeast Pacific Ocean.
|
Engineering
|
| Recipient | Northeastern University |
| City | Boston, MA |
| Description | To fabricate a three-dimensional fusion microscope for studying cell growth and differentiation.
|
| Recipient | University of Massachusetts at Amherst |
| City | Amherst, MA |
| Description | To equip a nanostructure laboratory for the fabrication of ultrahigh-density arrays using copolymer-based materials.
|
| Recipient | University of North Carolina at Chapel Hill |
| City | Chapel Hill, NC |
| Description | To create an atomic imaging and manipulation system that combines visualization, motion control, force sensing and electrical characterization.
|
| Recipient | University of Texas at El Paso |
| City | El Paso, TX |
| Description | To support research for producing individualized anatomical models for use in surgery, medical imaging and physiological studies.
|
Other Sciences
|
| Recipient | Howard University |
| City | Washington, DC |
| Description | To establish a center for the design of nanoscale materials for molecular recognition.
|
| Recipient | Iowa State University of Science and Technology |
| City | Ames, IA |
| Description | To establish a laboratory for profiling metabolites in genetically defined plant stocks.
|
| Recipient | Portland State University |
| City | Portland, OR |
| Description | To develop an instrument for investigating biofilms in their natural aqueous environments.
|
| Recipient | Rancho Santa Ana Botanic Garden at Claremont |
| City | Claremont, CA |
| Description | To support an initiative that combines traditional studies in plant systematics and evolution with modern techniques in molecular genetics and data analysis.
|
| Recipient | University of Arizona |
| City | Tucson, AZ |
| Description | To develop two-photon lithography for three-dimensional micro and nano fabrication.
|
| Recipient | University of Southern California |
| City | Los Angeles, CA |
| Description | To support computational and experimental research in evolutionary biology at the molecular level.
|

|
| Recipient | Baylor College of Medicine |
| City | Houston, TX |
| Description | To establish the Gulf Coast Consortium in Magnetic Resonance, combining the research strengths in computational and structural biology of six Houston-area universities and expanding existing training programs at the Keck Center for Computational Biology.
|
| Recipient | Duke University |
| City | Durham, NC |
| Description | To establish the W. M. Keck Center for Neuro-oncology Genomics that will apply new genomic, proteomic and bioinformatic technologies to characterize brain tumors and develop therapies targeted to specific tumors.
|
| Recipient | Johns Hopkins University |
| City | Baltimore, MD |
| Description | To establish the Center for the Rational Design of Biologically Active Molecules in the School of Medicine, which will facilitate synthetic organic chemistry approaches to biomedical problems.
|
| Recipient | Medical University of South Carolina |
| City | Charleston, SC |
| Description | To continue support for the Sea Islands Families Project, specifically to support the community-based efforts involved in the development of this unique genetic resource.
|
| Recipient | New York Structural Biology Center |
| City | New York, NY |
| Description | To purchase a 900 MHz NMR system for high-resolution studies of macromolecular structures for a consortium of ten institutions in the New York area.
|
| Recipient | University of California, San Francisco |
| City | San Francisco, CA |
| Description | To support the establishment of laboratory for the study of cellular function and to develop new imaging technologies for atomic- to cellular-level resolution.
|
| Recipient | University of Colorado Health Sciences Center |
| City | Denver, CO |
| Description | To purchase an 800 MHz NMR to be shared by UCHSC, UC Boulder and the University of Utah and establish the Keck Advanced High-Field NMR Center of the Rocky Mountain Region.
|
| Recipient | University of Iowa |
| City | Iowa City, IA |
| Description | To establish a multidisciplinary project in Microbial Communities and Cell Signaling conducted in collaboration with the Kewalo Marine Laboratory at the University of Hawaii.
|
| Recipient | University of Washington |
| City | Seattle, WA |
| Description | To support the Center for Functional, Structural and Chemical Genomics of Microbial Pathogens, which will apply new technologies to the worldwide problem of microbial pathogenicity.
|

|
| Recipient | Augsburg College |
| City | Minneapolis, MN |
| Description | To support the development of statistical literacy as an interdisciplinary curriculum in the liberal arts.
|
| Recipient | California State University, Sacramento |
| City | Sacramento, CA |
| Description | To enhance the hydrogeology program by expanding field research opportunities and establishing a groundwater modeling and analysis laboratory.
|
| Recipient | Capital University |
| City | Columbus, OH |
| Description | To support a consortial effort for developing interdisciplinary course materials in the computational sciences.
|
| Recipient | George Fox University |
| City | Newberg, OR |
| Description | To support a new bachelors degree program in engineering.
|
| Recipient | Harvey Mudd College |
| City | Claremont, CA |
| Description | To establish a teaching and research center for quantitative life sciences.
|
| Recipient | Lawrence University |
| City | Appleton, WI |
| Description | To expand the signature programs in physics and disseminate this curricular approach nationwide.
|
| Recipient | Reed College |
| City | Portland, OR |
| Description | To enhance the physics facilities and curriculum.
|
| Recipient | Rose-Hulman Institute of Technology |
| City | Terre Haute, IN |
| Description | To establish an interdisciplinary micro-electromechanical systems (MEMS) laboratory.
|
| Recipient | Sonoma State University |
| City | Rohnert Park, CA |
| Description | To equip a new microanalysis laboratory for use across the science and engineering curriculum.
|
| Recipient | Wesleyan University |
| City | Middletown, CT |
| Description | To strengthen the life sciences by integrating molecular genetics, structural biology and bioinformatics into the curriculum.
|
| Recipient | Whittier College |
| City | Whittier, CA |
| Description | To equip laboratories for multimedia development and instruction as part of a renovation and expansion of the library.
|

|
Arts and Culture
|
| Recipient | Griffith Observatory |
| City | Los Angeles, CA |
| Description | To provide new educational facilities and exhibit space by renovating and expanding the Griffith Observatory.
|
| Recipient | Los Angeles Zoo |
| City | Los Angeles, CA |
| Description | To provide new interactive exhibit and classroom space by constructing the Children's Education Discovery Center as part of the Zoo's master plan.
|
Civic and Community
|
| Recipient | Aviva Family and Children' Services |
| City | Los Angeles, CA |
| Description | To expand enrollment in Aviva's non-public school and increase family mental health services through new construction and renovation.
|
| Recipient | Foothill Family Service |
| City | Pasadena, CA |
| Description | To provide expanded therapeutic counseling services for at-risk children and families throughout the San Gabriel Valley by renovating the new Family Center.
|
| Recipient | Los Angeles Regional Foodbank |
| City | Los Angeles, CA |
| Description | To improve and increase food distribution to families in need throughout Los Angeles County by renovating and equipping two adjacent warehouses.
|
| Recipient | Los Angeles Retarded Citizens' Foundation |
| City | Saugus, CA |
| Description | To provide quality housing for developmentally disabled adults by furnishing new residential facilities.
|
| Recipient | Prototypes |
| City | Culver City, CA |
| Description | To expand outpatient and day treatment programs for mothers and their children by constructing a new facility adjacent to the Women's Center in Pomona.
|
| Recipient | TreePeople |
| City | Beverly Hills, CA |
| Description | To provide enhanced environmental education programs for school children and the community by constructing the Center for Community Forestry.
|
| Recipient | University of California, Los Angeles |
| City | Los Angeles, CA |
| Description | To provide leadership training for graduate students and practitioners to advocate effectively on behalf of disadvantaged children in Los Angeles.
|
Early Learning Program
|
| Recipient | California State University, Los Angeles |
| City | Los Angeles, CA |
| Description | To expand early childhood education programs for low-income children by constructing and equipping new classrooms in the Anna Bing Arnold Children's Center.
|
| Recipient | Eisner Pediatric & Family Medical Center |
| City | Los Angeles, CA |
| Description | To expand health care, family support and child development services for low-income children and families in downtown Los Angeles through new construction and renovation.
|
| Recipient | John Tracy Clinic |
| City | Los Angeles, CA |
| Description | To expand parent education and preschool programs for profoundly deaf children by constructing and renovating facilities.
|
| Recipient | Westside Children's Center |
| City | Culver City, CA |
| Description | To expand early childhood education programs for low-income children by constructing and equipping a new Child Development Center.
|
Health Care
|
| Recipient | Asian Pacific Health Care Venture, Inc. |
| City | Los Angeles, CA |
| Description | To expand the Comprehensive Perinatal Services Program for low-income, uninsured Asian and Pacific Islander women.
|
| Recipient | Venice Family Clinic |
| City | Venice, CA |
| Description | To expand health care services for low-income, uninsured children, adolescents and adults by renovating and expanding the Clinic's Rose Avenue and Venice Health Center sites.
|
Precollegiate Education
|
| Recipient | Los Angeles Educational Partnership |
| City | Los Angeles, CA |
| Description | To support Early Intervention Partners, a counseling and support program for at-risk families with young children (K-1st grade) at Project GRAD schools in Pacoima/San Fernando.
|
| Recipient | Pueblo Nuevo Development |
| City | Los Angeles, CA |
| Description | To add a new middle school program, parent center and health clinic at the Camino Nuevo Charter Academy by renovating facilities.
|